In: Patient care, Clinical and Care
This learning provides the underlying principles, theory and practical element to undertake electrocardiography.
Apply NowThis learning provides the underlying principles, theory and practical element to undertake electrocardiography.
| Applicable audience | This learning is suitable for clinicians who are required to undertake an electrocardiography in line with their role. |
|---|---|
| Pre-requisites | Learners must be able to fully participate and undertake the practical element of electrocardiography. |
| Delivery method | This learning is delivered face to face in a classroom. |
| Duration | This learning will take 1 hour and 30 minutes to complete. |
| Materials and resources required | Learners will need to attend the face to face session and participate in the practical element. |
| Refresher | This learning should be completed as required. |
| Minimum/maximum learner numbers | A minimum of 6 and a maximum of 12 learners are required for this learning. |
The aim of this learning is for the learner to acquire the knowledge and practical skills required to undertake electrocardiography.