In: Patient care, Clinical and Care
This learning enables the learner to recognise the early signs of the deteriorating patient, supporting the decision making process, so as to communicate effectively between health services.
Apply NowThis learning enables the learner to recognise the early signs of the deteriorating patient and supports the decision making process in order to communicate effectively between health services.
| Applicable audience | This learning is suitable for learners who work in a clinical or care setting. |
|---|---|
| Pre-requisites | Learners are required to have access to a copy of the RESTORE 2 Adult Physiological Observation & Escalation Chart. |
| Delivery method | This learning is delivered by a virtual classroom. |
| Duration | This learning will take 3 hours to complete. |
| Materials and resources required | Learners should have access to a computer with an internet connection and Microsoft Teams. A RESTORE2 handbook and competency document will be provided upon completion of the training. |
| Refresher | This learning should be completed as required. |
| Minimum/maximum learner numbers | A minimum of 4 and a maximum of 12 learners are required for this learning. |
The aim of this learning is to provide the underpinning knowledge to staff using the RESTORE2 tool in practice. It aims to discuss the RESTORE2 tool and how it is used to recognise early signs of deteriorating, support decision making and promote effective communication between health services.